Shipping
Tile shipping costs by 20 ft container
All freight figures on this site are based on one 20 ft container, which loads about 900–1,200 m² of tiles (roughly 20 pallets). Rates below are indicative port-to-port sea freight for UK, European and Middle East destinations, added to the factory (ex-works) price of the tiles. Duties, VAT, local port charges and inland delivery are quoted separately.
Calculate your shipping cost
Indicative sea freight for one 20 ft container (about 900–1,200 m², roughly 1,000 m² planning figure), port to port. Duties, VAT, local port charges and inland delivery are quoted separately.
One 20 ft container holds about 900–1,200 m².
- 20 ft container rate
- $2,200.00
- ≈ $2.20 per m² · transit 22–28 days
- Shipping for 1,000 m²
- $2,200.00
- 1 × 20 ft container · ≈ $2.20 per m² · £1,738.00 · €2.024,00 · AED 8,074.00
Freight is charged in whole 20 ft containers. Import duties, VAT and local charges at destination are not included. Final figures are confirmed in your quotation.
United Kingdom
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Felixstowe | United Kingdom | $2,200.00 | $2.20 | 22–28 days |
| London Gateway | United Kingdom | $2,250.00 | $2.25 | 22–28 days |
| Southampton | United Kingdom | $2,200.00 | $2.20 | 21–27 days |
| Liverpool | United Kingdom | $2,400.00 | $2.40 | 25–32 days |
Europe
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Rotterdam | Netherlands | $2,000.00 | $2.00 | 22–28 days |
| Hamburg | Germany | $2,050.00 | $2.05 | 23–30 days |
| Antwerp | Belgium | $2,000.00 | $2.00 | 22–28 days |
| Le Havre | France | $1,950.00 | $1.95 | 21–27 days |
| Valencia | Spain | $1,750.00 | $1.75 | 16–22 days |
| Genoa | Italy | $1,750.00 | $1.75 | 16–22 days |
| Piraeus | Greece | $1,600.00 | $1.60 | 14–19 days |
| Gdańsk | Poland | $2,200.00 | $2.20 | 26–33 days |
| Constanța | Romania | $1,900.00 | $1.90 | 18–24 days |
| Lisbon | Portugal | $1,850.00 | $1.85 | 19–25 days |
Middle East
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Jebel Ali (Dubai) | United Arab Emirates | $550.00 | $0.55 | 3–6 days |
| Khalifa (Abu Dhabi) | United Arab Emirates | $600.00 | $0.60 | 4–7 days |
| Dammam | Saudi Arabia | $700.00 | $0.70 | 5–9 days |
| Jeddah | Saudi Arabia | $950.00 | $0.95 | 8–14 days |
| Hamad (Doha) | Qatar | $700.00 | $0.70 | 4–8 days |
| Shuwaikh | Kuwait | $750.00 | $0.75 | 5–9 days |
| Sohar | Oman | $600.00 | $0.60 | 3–7 days |
| Khalifa Bin Salman | Bahrain | $700.00 | $0.70 | 4–8 days |
| Umm Qasr | Iraq | $800.00 | $0.80 | 5–10 days |
| Aqaba | Jordan | $1,100.00 | $1.10 | 9–15 days |
How we work out your delivered cost
- 1. Tiles are priced per square metre, ex-works the factory, in USD.
- 2. Your quantity is loaded into whole 20 ft containers (900–1,200 m² each), mixed designs allowed.
- 3. The container freight rate for your port is added, as shown in the tables above.
- 4. Import duty, VAT and local port or delivery charges apply at destination and are confirmed with your forwarder or by us on request.
