Shipping
Tile shipping costs by 20 ft container
All freight figures on this site are based on one 20 ft container, which loads about 860–1,780 m² depending on tile size and weight of tiles (roughly 20 pallets). Rates below are indicative port-to-port sea freight for UK, European and Middle East destinations, added to the factory (ex-works) price of the tiles. Duties, VAT, local port charges and inland delivery are quoted separately.
Calculate your shipping cost
Indicative sea freight for one 20 ft container, port to port. The m² that fits a container depends on tile size and weight (about 520–1,780 m² across the catalogue; planning uses the conservative end). Duties, VAT, local port charges and inland delivery are quoted separately.
One 20 ft container holds ≈ 1,000 m² of this tile (1,000–1,200 m² by weight) · ≈ 24 kg/m².
- 20 ft container rate
- €2.024,00
- ≈ €2,02 per m² of this tile · transit 22–28 days
- Shipping for 1,000 m²
- €2.024,00
- 1 × 20 ft container · ≈ €2,02 per m² · $2,200.00 · £1,738.00
Freight is charged in whole 20 ft containers. Import duties, VAT and local charges at destination are not included. Final figures are confirmed in your quotation.
United Kingdom
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Felixstowe | United Kingdom | €2.024,00 | €2,02 | 22–28 days |
| London Gateway | United Kingdom | €2.070,00 | €2,07 | 22–28 days |
| Southampton | United Kingdom | €2.024,00 | €2,02 | 21–27 days |
| Liverpool | United Kingdom | €2.208,00 | €2,21 | 25–32 days |
Europe
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Rotterdam | Netherlands | €1.840,00 | €1,84 | 22–28 days |
| Hamburg | Germany | €1.886,00 | €1,89 | 23–30 days |
| Antwerp | Belgium | €1.840,00 | €1,84 | 22–28 days |
| Le Havre | France | €1.794,00 | €1,79 | 21–27 days |
| Valencia | Spain | €1.610,00 | €1,61 | 16–22 days |
| Genoa | Italy | €1.610,00 | €1,61 | 16–22 days |
| Piraeus | Greece | €1.472,00 | €1,47 | 14–19 days |
| Gdańsk | Poland | €2.024,00 | €2,02 | 26–33 days |
| Constanța | Romania | €1.748,00 | €1,75 | 18–24 days |
| Lisbon | Portugal | €1.702,00 | €1,70 | 19–25 days |
Middle East
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Jebel Ali (Dubai) | United Arab Emirates | €506,00 | €0,51 | 3–6 days |
| Khalifa (Abu Dhabi) | United Arab Emirates | €552,00 | €0,55 | 4–7 days |
| Dammam | Saudi Arabia | €644,00 | €0,64 | 5–9 days |
| Jeddah | Saudi Arabia | €874,00 | €0,87 | 8–14 days |
| Hamad (Doha) | Qatar | €644,00 | €0,64 | 4–8 days |
| Shuwaikh | Kuwait | €690,00 | €0,69 | 5–9 days |
| Sohar | Oman | €552,00 | €0,55 | 3–7 days |
| Khalifa Bin Salman | Bahrain | €644,00 | €0,64 | 4–8 days |
| Umm Qasr | Iraq | €736,00 | €0,74 | 5–10 days |
| Aqaba | Jordan | €1.012,00 | €1,01 | 9–15 days |
| Haifa | Israel | €1.472,00 | €1,47 | 12–18 days |
Asia & Pacific
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| Busan | South Korea | €1.748,00 | €1,75 | 24–32 days |
| Incheon | South Korea | €1.794,00 | €1,79 | 26–34 days |
| Nhava Sheva (Mumbai) | India | €1.104,00 | €1,10 | 7–12 days |
| Sydney | Australia | €2.208,00 | €2,21 | 26–34 days |
| Melbourne | Australia | €2.208,00 | €2,21 | 27–35 days |
| Auckland | New Zealand | €2.392,00 | €2,39 | 30–40 days |
Americas
| Destination port | Country | 20 ft container | Per m² (≈1,000 m²) | Transit |
|---|---|---|---|---|
| New York / Newark | United States | €2.392,00 | €2,39 | 28–36 days |
| Los Angeles | United States | €2.530,00 | €2,53 | 32–40 days |
| Montreal | Canada | €2.576,00 | €2,58 | 30–38 days |
Shipping policy
- Order processing: 2–3 working days to confirm your order and pro-forma invoice. Stock designs are loaded within 7–10 working days of cleared deposit; made-to-order designs and mixed containers take 15–25 working days at the factory.
- Delivery time: port-to-port sea transit as listed in the tables above — typically 3–9 days within the Middle East, 14–33 days to Europe and the UK, 24–34 days to South Korea, Australia and New Zealand, and 28–40 days to North America. Allow a further 3–7 days for customs clearance and inland delivery.
- Shipping cost: charged per 20 ft container at the indicative rates above, or per square metre in the calculator. Every country we sell to has a published rate; freight is confirmed exactly on your quotation before payment.
- Duties and taxes: import duty, VAT/GST, local port charges and inland delivery are payable at destination and are not included in the tile or freight price.
- Damage or shortage: inspect on arrival and notify us within 14 days of sale — see our returns and refunds policy.
How we work out your delivered cost
- 1. Tiles are priced per square metre, ex-works the factory, in EUR, converted from our USD factory list.
- 2. Your quantity is loaded into whole 20 ft containers (860–1,780 m² depending on tile size and weight each), mixed designs allowed.
- 3. The container freight rate for your port is added, as shown in the tables above.
- 4. Import duty, VAT and local port or delivery charges apply at destination and are confirmed with your forwarder or by us on request.
