Wholesale · Export · USD per m²
Wholesale tile price list
Indicative factory (ex-works) prices per square metre for our ceramic and porcelain ranges, grouped by size and finish. Shipping, insurance, duties and VAT are added separately for the delivered price. We supply contractors, developers, showrooms and distributors in Dubai, the UAE, Saudi Arabia, Qatar, Kuwait, Oman, Bahrain and Iraq in full or mixed container loads.
259 references across 5 ranges, from $5.80/m².
Prices by size and finish
| Range | Size (cm) | Finish | Designs | Price per m² (USD) |
|---|---|---|---|---|
| Floor Tile | 60*60 | Matt | 4 | $5.80 |
| Floor Tile | 60*60 | Glossy | 7 | $5.80 |
| Floor Tile | 80*80 | Matt & Glossy | 9 | $6.20 |
| Floor Tile | 20*120 | Matt | 8 | $6.40 |
| Floor Tile | 35*120 | Matt | 4 | $6.60 |
| Floor Tile | 60*120 | Matt | 15 | $6.70 |
| Floor Tile | 60*120 | Glossy | 4 | $6.70 |
| Floor Tile | 60*120 | Matt Structured | 1 | $6.70 |
| Floor Tile | 60*120 | Matt Effective | 1 | $6.70 |
| Floor Tile | 60*60 20m | Matt | 17 | $8.00 |
| Mini Slabs | 120*120 | Matt | 12 | $9.00 |
| Mini Slabs | 80*160 | Matt | 2 | $9.50 |
| Mini Slabs | 120*120 | Polished | 11 | $10.00 |
| Mini Slabs | 80*160 | Polished | 13 | $10.50 |
| Mini Slabs | 120*240 | Polished | 5 | Price on request |
| Mini Slabs | 120*240 | Matt | 10 | Price on request |
| Polish Mono Colour | 40*40 | Polished | 20 | $6.10 |
| Polish Mono Colour | 100*100 | Polished | 13 | $9.00 |
| Polish Mono Colour | 100*100 | Matt | 7 | $9.00 |
| Polish Tile | 80*80 | Polished | 11 | $8.00 |
| Polish Tile | 60*120 | Polished | 23 | $8.80 |
| Wall Tile | 30*30 | Glazed | 20 | $5.80 |
| Wall Tile | 30*90 | Glazed | 4 | $5.90 |
| Wall Tile | 40*120 | Glazed | 4 | $6.60 |
| Wall Tile | 40*120 | Matt | 15 | $6.60 |
| Wall Tile | 19*22 | Glazed | 4 | $6.90 |
| Wall Tile | 15*15 | Glazed | 2 | $7.00 |
| Wall Tile | 10*20 | Glazed | 6 | $7.10 |
| Wall Tile | 10*30 | Glazed | 7 | $8.00 |
Grades A, AA and B are quoted separately, and prices remain subject to confirmation at the time of order.
How wholesale orders work
- 1. Send us the sizes, finishes and square metres you need.
- 2. We confirm availability, factory price and production lead time.
- 3. We plan the container load for your destination port — Jebel Ali, Khalifa Port, Hamad Port, Dammam and others across the Gulf.
- 4. Repeat orders are matched to the same shade lot wherever possible.
Ask for your price
Quotations are prepared in USD and usually returned within one business day.
- 00971 50 167 2450
- Phone
- 0044 7399 987624
- manager@mazidi.org
- Dubai office
- 8 Oasis Centre, Sheikh Zayed Road, Dubai, UAE
Supplying the Gulf
Our manufacturing partner Fakhar Group produces more than 10 million square metres a year, so wholesale volumes are available at factory prices with consistent quality on repeat orders. See our Dubai and UAE supply page for delivery and port details.
